List of all villages in belchhi : belchhi is one of the tuluks/sub district in patna district, bihar. Check all villages and those population and other
List of all villages in belchhi |
Village | Area in Hectares | Households | Population |
Ahranwan | 301 | 534 | 2870 |
Az Rakbe Saksohara | 23 | 7 | 26 |
Bandi Chak | 52 | 143 | 640 |
Barah | 864 | 1046 | 7246 |
Belchhi | 503 | 673 | 3821 |
Bhikhu Chak | 60 | 126 | 714 |
Bisunpur Malchak | 194 | 266 | 1464 |
Chak Ruknuddin | 40 | 0 | |
Dallu Chak | 160 | 367 | 1979 |
Dammar Khandha | 24 | 0 | |
Darweshpur | 183 | 196 | 1245 |
Fatehpur | 143 | 266 | 1776 |
Gadanpura | 131 | 511 | 3044 |
Gopai Chak | 141 | 292 | 1987 |
Harauli | 235 | 351 | 2512 |
Harlochanpur | 88 | 0 | |
Indauli | 259 | 605 | 3785 |
Kabir Chak | 93 | 117 | 663 |
Kaima | 161 | 213 | 1772 |
Kaimadih Sarshikan | 195 | 0 | |
Kisunpur | 157 | 265 | 1573 |
Korari | 822 | 1979 | 9626 |
Kumhraura | 88 | 66 | 406 |
Mahmuda Saksohra | 83 | 259 | 1762 |
Mankaura | 236 | 271 | 1836 |
Mohammadpur Nawa Bigha | 350 | 144 | 902 |
Saksohara | 1140 | 2053 | 13247 |
Sikandra | 97 | 196 | 1269 |
Subba Khanda | 46 | 0 |
Disclaimer: All the information are provided with care. But please read our disclaimer before using information from this website.
0 comments Comments
Be the first to comment!